When to go
Click on any of the country names for more detailed climate information
| When to go | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
| Botswana | ||||||||||||||
| Gabon | ||||||||||||||
| Kenya | ||||||||||||||
| Madagascar | ||||||||||||||
| Malawi | ||||||||||||||
| Mauritius | ||||||||||||||
| Morocco | ||||||||||||||
| Mozambique | ||||||||||||||
| Namibia | ||||||||||||||
| Oman | ||||||||||||||
| São Tomé and Príncipe | ||||||||||||||
| Seychelles | ||||||||||||||
| South Africa | ||||||||||||||
| Tanzania | ||||||||||||||
| Uganda | ||||||||||||||
| Zambia | ||||||||||||||
| Zimbabwe | ||||||||||||||
High season
Low season
Shoulder season


Reviews